<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RadiologyArticles.com &#187; Office</title>
	<atom:link href="http://www.radiologyarticles.com/tag/office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiologyarticles.com</link>
	<description>Medical Imaging Articles and Advice</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:33:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dicom Pacs Help Your Medical Office Run More Smoothly</title>
		<link>http://www.radiologyarticles.com/dicom-pacs-help-your-medical-office-run-more-smoothly/</link>
		<comments>http://www.radiologyarticles.com/dicom-pacs-help-your-medical-office-run-more-smoothly/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 00:41:20 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Digital Radiology & PACS]]></category>
		<category><![CDATA[Dicom]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Pacs]]></category>
		<category><![CDATA[Smoothly]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/dicom-pacs-help-your-medical-office-run-more-smoothly/</guid>
		<description><![CDATA[
Dicom pacs is the wave of the future at medical offices and hospitals of all sizes and specialties. An efilm workstation, along with a dicom viewer, allows your medical team to work more efficiently and enables you to provide better care for your patients.
A dicom pacs, or picture archiving and communications system, does a lot [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/dicom-pacs-help-your-medical-office-run-more-smoothly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of an Integrated Ris Pacs System for a Healthcare Office</title>
		<link>http://www.radiologyarticles.com/the-value-of-an-integrated-ris-pacs-system-for-a-healthcare-office/</link>
		<comments>http://www.radiologyarticles.com/the-value-of-an-integrated-ris-pacs-system-for-a-healthcare-office/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 23:43:25 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Digital Radiology & PACS]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Pacs]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/the-value-of-an-integrated-ris-pacs-system-for-a-healthcare-office/</guid>
		<description><![CDATA[
The world of medicine is constantly evolving and changing with technology. No where is this more evident than in the radiology field. Over the past few years it has undergone numerous consolidations and convergences, leading to a boom in integrated radiology information system/picture archiving and communications systems. ris pacs and pacs radiology are being hailed [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/the-value-of-an-integrated-ris-pacs-system-for-a-healthcare-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiology Pacs Makes Digital Imaging Possible At Your Medical Office</title>
		<link>http://www.radiologyarticles.com/radiology-pacs-makes-digital-imaging-possible-at-your-medical-office/</link>
		<comments>http://www.radiologyarticles.com/radiology-pacs-makes-digital-imaging-possible-at-your-medical-office/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 00:16:18 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Digital Radiology & PACS]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Makes]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Pacs]]></category>
		<category><![CDATA[Possible]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/radiology-pacs-makes-digital-imaging-possible-at-your-medical-office/</guid>
		<description><![CDATA[
Digital cameras are available in cells phones, and because of their ease of use, everyone is now able to enjoy taking a picture anywhere they happen to be. Now digital imaging has come to medicine. Radiology PACS, picture archiving and communication systems, make digital imaging possible for your radiology department or facility.
In days past, you [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/radiology-pacs-makes-digital-imaging-possible-at-your-medical-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
