<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RadiologyArticles.com &#187; Life</title>
	<atom:link href="http://www.radiologyarticles.com/tag/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiologyarticles.com</link>
	<description>Medical Imaging Articles and Advice</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:33:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Manifesting Your Life With Quantum Physics</title>
		<link>http://www.radiologyarticles.com/manifesting-your-life-with-quantum-physics/</link>
		<comments>http://www.radiologyarticles.com/manifesting-your-life-with-quantum-physics/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 23:41:25 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Nuclear Medicine]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Manifesting]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[With]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/manifesting-your-life-with-quantum-physics/</guid>
		<description><![CDATA[
Your first reaction to the title of this article is: &#8220;What?&#8221; prepare to be enlightened. Basically, the Holographic Projector Room is a room equipped with quantum physics devices invented by Dr. Fred Bell. The devices are actually called Andromedan Holographic Projectors, and employ scalar wave technology.
&#13;Let&#8217;s backtrack just a bit, with a brief explanation of [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/manifesting-your-life-with-quantum-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Paper and Plan Printing Paper are Very Important in our Daily Life Especially in Hospital Operations</title>
		<link>http://www.radiologyarticles.com/medical-paper-and-plan-printing-paper-are-very-important-in-our-daily-life-especially-in-hospital-operations/</link>
		<comments>http://www.radiologyarticles.com/medical-paper-and-plan-printing-paper-are-very-important-in-our-daily-life-especially-in-hospital-operations/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 11:43:03 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Nuclear Medicine]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Especially]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Very]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/medical-paper-and-plan-printing-paper-are-very-important-in-our-daily-life-especially-in-hospital-operations/</guid>
		<description><![CDATA[
Medical Paper and Plan Printing Paper are very important in our daily life especially in hospital operations.  From the earliest  times in our lives as a person we use paper. Either as a small whipper for when we are children to drawing paper when we are in kinder garden school notebooks and at [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/medical-paper-and-plan-printing-paper-are-very-important-in-our-daily-life-especially-in-hospital-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital X-Ray: Technology Improves Accuracy and Patient Quality of Life</title>
		<link>http://www.radiologyarticles.com/digital-x-ray-technology-improves-accuracy-and-patient-quality-of-life/</link>
		<comments>http://www.radiologyarticles.com/digital-x-ray-technology-improves-accuracy-and-patient-quality-of-life/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 03:36:09 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Digital Radiology & PACS]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Improves]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/digital-x-ray-technology-improves-accuracy-and-patient-quality-of-life/</guid>
		<description><![CDATA[
A digital x-ray is an image taken using digital radiology. Unlike traditional x-rays, which take time and chemicals to develop.  Digital x-rays are captured on a digital capture device which is faster and easier to use, interpret, store and share among radiology staff or other medical professionals. They can also be more easily integrated into [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/digital-x-ray-technology-improves-accuracy-and-patient-quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
