<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RadiologyArticles.com &#187; Computed</title>
	<atom:link href="http://www.radiologyarticles.com/tag/computed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiologyarticles.com</link>
	<description>Medical Imaging Articles and Advice</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:33:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is the difference between Computer Tomography, Computed Tomography and Computerized Tomography?</title>
		<link>http://www.radiologyarticles.com/what-is-the-difference-between-computer-tomography-computed-tomography-and-computerized-tomography/</link>
		<comments>http://www.radiologyarticles.com/what-is-the-difference-between-computer-tomography-computed-tomography-and-computerized-tomography/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:33:55 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Computed Tomography]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Computed]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computerized]]></category>
		<category><![CDATA[Difference]]></category>
		<category><![CDATA[Tomography]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/what-is-the-difference-between-computer-tomography-computed-tomography-and-computerized-tomography/</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/what-is-the-difference-between-computer-tomography-computed-tomography-and-computerized-tomography/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is pitch in regards to computed tomography?</title>
		<link>http://www.radiologyarticles.com/what-is-pitch-in-regards-to-computed-tomography/</link>
		<comments>http://www.radiologyarticles.com/what-is-pitch-in-regards-to-computed-tomography/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:42:40 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Computed Tomography]]></category>
		<category><![CDATA[Computed]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[regards]]></category>
		<category><![CDATA[Tomography]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/what-is-pitch-in-regards-to-computed-tomography/</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/what-is-pitch-in-regards-to-computed-tomography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How many gray levels do you get in an image (such as a CT (computed tomography) image) with 12 bits per pixel?</title>
		<link>http://www.radiologyarticles.com/how-many-gray-levels-do-you-get-in-an-image-such-as-a-ct-computed-tomography-image-with-12-bits-per-pixel/</link>
		<comments>http://www.radiologyarticles.com/how-many-gray-levels-do-you-get-in-an-image-such-as-a-ct-computed-tomography-image-with-12-bits-per-pixel/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:35:41 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Computed Tomography]]></category>
		<category><![CDATA[bits]]></category>
		<category><![CDATA[Computed]]></category>
		<category><![CDATA[gray]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[such]]></category>
		<category><![CDATA[Tomography]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/how-many-gray-levels-do-you-get-in-an-image-such-as-a-ct-computed-tomography-image-with-12-bits-per-pixel/</guid>
		<description><![CDATA[Why might this be preferable to an 8-bit deep image?
&#160; &#160; &#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/how-many-gray-levels-do-you-get-in-an-image-such-as-a-ct-computed-tomography-image-with-12-bits-per-pixel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can anyone describe Direct Digital Radiography Systems as well as Computed Radiology Systems?</title>
		<link>http://www.radiologyarticles.com/can-anyone-describe-direct-digital-radiography-systems-as-well-as-computed-radiology-systems-2/</link>
		<comments>http://www.radiologyarticles.com/can-anyone-describe-direct-digital-radiography-systems-as-well-as-computed-radiology-systems-2/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:35:29 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Digital Radiology & PACS]]></category>
		<category><![CDATA[Anyone]]></category>
		<category><![CDATA[Computed]]></category>
		<category><![CDATA[Describe]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[Radiography]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Well]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/can-anyone-describe-direct-digital-radiography-systems-as-well-as-computed-radiology-systems-2/</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/can-anyone-describe-direct-digital-radiography-systems-as-well-as-computed-radiology-systems-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the Mometrix Computed Tomography study guide worth while?</title>
		<link>http://www.radiologyarticles.com/is-the-mometrix-computed-tomography-study-guide-worth-while/</link>
		<comments>http://www.radiologyarticles.com/is-the-mometrix-computed-tomography-study-guide-worth-while/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 22:39:14 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Computed Tomography]]></category>
		<category><![CDATA[Computed]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Mometrix]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Tomography]]></category>
		<category><![CDATA[Worth]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/is-the-mometrix-computed-tomography-study-guide-worth-while/</guid>
		<description><![CDATA[I am a registered Radiology Tech and was wondering if the book that Mometrix offers is a good study guide for the CT registry.
&#160; &#160; &#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/is-the-mometrix-computed-tomography-study-guide-worth-while/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is a computed tomography scanner? What does it do?</title>
		<link>http://www.radiologyarticles.com/what-is-a-computed-tomography-scanner-what-does-it-do/</link>
		<comments>http://www.radiologyarticles.com/what-is-a-computed-tomography-scanner-what-does-it-do/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 14:37:43 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Computed Tomography]]></category>
		<category><![CDATA[Computed]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[Tomography]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/what-is-a-computed-tomography-scanner-what-does-it-do/</guid>
		<description><![CDATA[Alright i know that is a x-ray machine that takes cross sectional pictures, but is that all it does?
&#160; &#160; &#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/what-is-a-computed-tomography-scanner-what-does-it-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How many cardiac CTA (computed tomography angiogram) procedures are performed annually in the US?</title>
		<link>http://www.radiologyarticles.com/how-many-cardiac-cta-computed-tomography-angiogram-procedures-are-performed-annually-in-the-us-2/</link>
		<comments>http://www.radiologyarticles.com/how-many-cardiac-cta-computed-tomography-angiogram-procedures-are-performed-annually-in-the-us-2/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:34:43 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Computed Tomography]]></category>
		<category><![CDATA[Angiogram]]></category>
		<category><![CDATA[Annually]]></category>
		<category><![CDATA[Cardiac]]></category>
		<category><![CDATA[Computed]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[Performed]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[Tomography]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/how-many-cardiac-cta-computed-tomography-angiogram-procedures-are-performed-annually-in-the-us-2/</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/how-many-cardiac-cta-computed-tomography-angiogram-procedures-are-performed-annually-in-the-us-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Computed Tomography?</title>
		<link>http://www.radiologyarticles.com/computed-tomography-2/</link>
		<comments>http://www.radiologyarticles.com/computed-tomography-2/#comments</comments>
		<pubDate>Tue, 25 May 2010 22:33:12 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Computed Tomography]]></category>
		<category><![CDATA[Computed]]></category>
		<category><![CDATA[Tomography]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/computed-tomography-2/</guid>
		<description><![CDATA[So im going into grade 11. Theres a Uni that offers many classes on nuclear medicine etc. I would need to get into nuclear medicine and then specialize in computed tomography. My questions is this. Is computed tomography a field worth going into? What is the main role of CT. What is the salary of [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/computed-tomography-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Computed Radiography: Better for Costs and the Environment</title>
		<link>http://www.radiologyarticles.com/computed-radiography-better-for-costs-and-the-environment/</link>
		<comments>http://www.radiologyarticles.com/computed-radiography-better-for-costs-and-the-environment/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 00:42:40 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Digital Radiology & PACS]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Computed]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Radiography]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/computed-radiography-better-for-costs-and-the-environment/</guid>
		<description><![CDATA[
Computed Radiography involves equipment that is similar to conventional radiography. Instead of using film to create the image, however, an imaging plate made of photostimulable phosphor is used.
The photostimulable phosphor imaging plate is then put through a laser scanner, called a CR reader, to both read and digitize the image. At that point, the image [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/computed-radiography-better-for-costs-and-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Computed Radiography Systems Can Improve Workflow and Save Money</title>
		<link>http://www.radiologyarticles.com/how-computed-radiography-systems-can-improve-workflow-and-save-money/</link>
		<comments>http://www.radiologyarticles.com/how-computed-radiography-systems-can-improve-workflow-and-save-money/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 03:17:36 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Teleradiology]]></category>
		<category><![CDATA[Computed]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Radiography]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/how-computed-radiography-systems-can-improve-workflow-and-save-money/</guid>
		<description><![CDATA[
Computed Radiography is a tried and true method of acquiring medical digital images for use as x-rays.  Computed radiography systems are not only available for large hospitals, but also for small and medium-sized medical facilities, orthopedic offices and others.  Now you can use exceptional CR systems, including AGFA CR, Kodak CR, and Fuji CR units, [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/how-computed-radiography-systems-can-improve-workflow-and-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
