<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RadiologyArticles.com &#187; Comparison</title>
	<atom:link href="http://www.radiologyarticles.com/tag/comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiologyarticles.com</link>
	<description>Medical Imaging Articles and Advice</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:32:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Should I Be Concerned If My Ultrasound Showed The Femur Length To Be Smaller In Comparison To Head And Abdomen?</title>
		<link>http://www.radiologyarticles.com/should-i-be-concerned-if-my-ultrasound-showed-the-femur-length-to-be-smaller-in-comparison-to-head-and-abdomen/</link>
		<comments>http://www.radiologyarticles.com/should-i-be-concerned-if-my-ultrasound-showed-the-femur-length-to-be-smaller-in-comparison-to-head-and-abdomen/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 00:39:59 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[Abdomen]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Concerned]]></category>
		<category><![CDATA[Femur]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Showed]]></category>
		<category><![CDATA[Smaller]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/should-i-be-concerned-if-my-ultrasound-showed-the-femur-length-to-be-smaller-in-comparison-to-head-and-abdomen/</guid>
		<description><![CDATA[My doctor went over an ultrasound I had when I was 26 weeks.  He said the head and abdomen showed that they measured at 29 weeks and the femur length measured at 26 weeks.  He is sending me for another ultrasound to double check.  I was wondering if anyone can tell me [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/should-i-be-concerned-if-my-ultrasound-showed-the-femur-length-to-be-smaller-in-comparison-to-head-and-abdomen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
