<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RadiologyArticles.com &#187; Accurate</title>
	<atom:link href="http://www.radiologyarticles.com/tag/accurate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiologyarticles.com</link>
	<description>Medical Imaging Articles and Advice</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:33:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Faster, More Accurate Diagnoses With Pacs Systems</title>
		<link>http://www.radiologyarticles.com/faster-more-accurate-diagnoses-with-pacs-systems/</link>
		<comments>http://www.radiologyarticles.com/faster-more-accurate-diagnoses-with-pacs-systems/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 00:40:10 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Digital Radiology & PACS]]></category>
		<category><![CDATA[Accurate]]></category>
		<category><![CDATA[Diagnoses]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Pacs]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/faster-more-accurate-diagnoses-with-pacs-systems/</guid>
		<description><![CDATA[
More and more, health care facilities are discovering the benefits of PACS systems when it comes to diagnosing health disorders faster and more accurately than ever before. The reason is digital imagery, which allows us to see more clearly into the human body without the need to resort to invasive procedures than ever before. However, [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/faster-more-accurate-diagnoses-with-pacs-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Accurate Was Your Ultrasound At Telling The Sex Of Your Baby?</title>
		<link>http://www.radiologyarticles.com/how-accurate-was-your-ultrasound-at-telling-the-sex-of-your-baby/</link>
		<comments>http://www.radiologyarticles.com/how-accurate-was-your-ultrasound-at-telling-the-sex-of-your-baby/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 01:17:41 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[Accurate]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Telling]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/how-accurate-was-your-ultrasound-at-telling-the-sex-of-your-baby/</guid>
		<description><![CDATA[I am almost 21 weeks pregnant with my first baby and on Thursday I have an ultrasound to find out the sex of the baby. I was just wondering how accurate they are.
&#160; &#160; &#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/how-accurate-was-your-ultrasound-at-telling-the-sex-of-your-baby/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
