<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RadiologyArticles.com &#187; About</title>
	<atom:link href="http://www.radiologyarticles.com/tag/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiologyarticles.com</link>
	<description>Medical Imaging Articles and Advice</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:33:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Curious about types of imaging equipment, radiology?</title>
		<link>http://www.radiologyarticles.com/curious-about-types-of-imaging-equipment-radiology/</link>
		<comments>http://www.radiologyarticles.com/curious-about-types-of-imaging-equipment-radiology/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:32:13 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Digital Radiology & PACS]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Curious]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[types]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/curious-about-types-of-imaging-equipment-radiology/</guid>
		<description><![CDATA[I&#8217;m curious about which imaging equipment does not use some form of ionizing radiation?
a.  Fluoroscopy
b.  Computed tomography
c.  PET
d. MRI
e.  digital imaging
f.  nuclear medicine
g.  sonography
&#160; &#160; &#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/curious-about-types-of-imaging-equipment-radiology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>General Information about Digital Radiology&#8230;?</title>
		<link>http://www.radiologyarticles.com/general-information-about-digital-radiology-2/</link>
		<comments>http://www.radiologyarticles.com/general-information-about-digital-radiology-2/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 02:34:31 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Digital Radiology & PACS]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/general-information-about-digital-radiology-2/</guid>
		<description><![CDATA[Hi,
I was wondering if anybody could give me some general(and if you have the time)and specific information about the Digital Radiology. Basically what it is, how it&#8217;s done, the differences(comparing to analogue) . Thanks alotttt  
&#160; &#160; &#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/general-information-about-digital-radiology-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All about Dental Science</title>
		<link>http://www.radiologyarticles.com/all-about-dental-science/</link>
		<comments>http://www.radiologyarticles.com/all-about-dental-science/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 08:41:41 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Radiology Schools]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/all-about-dental-science/</guid>
		<description><![CDATA[
 
Dental science means dealing with health problems afflicting the mouth, the teeth, the gums and the other hard and soft tissues of the oral cavity. This field is rapidly changing and is creating many opportunities and challenges for those who plan to take up a career in dental science. Those who are in the practice [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/all-about-dental-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Einstein Right About Miracles?</title>
		<link>http://www.radiologyarticles.com/is-einstein-right-about-miracles/</link>
		<comments>http://www.radiologyarticles.com/is-einstein-right-about-miracles/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 11:57:39 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Nuclear Medicine]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Miracles]]></category>
		<category><![CDATA[Right]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/is-einstein-right-about-miracles/</guid>
		<description><![CDATA[
Is Einstein Right About Miracles?
First things first, I know nothing about Einstein’s E=mc2. So I researched this much. Matter and energy are different forms of the same thing. One can be turned into the other. Oh yeah, “C” stands for the speed of light, 186,000 miles per second.
Why “C”? It Comes from Latin, the initial [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/is-einstein-right-about-miracles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About the Symptoms and Diagnosis of Schizophrenia</title>
		<link>http://www.radiologyarticles.com/about-the-symptoms-and-diagnosis-of-schizophrenia/</link>
		<comments>http://www.radiologyarticles.com/about-the-symptoms-and-diagnosis-of-schizophrenia/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 00:36:57 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Computed Tomography]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/about-the-symptoms-and-diagnosis-of-schizophrenia/</guid>
		<description><![CDATA[
It is known that no single symptom is specific to schizophrenia, so, in order to put a diagnosis, there must be some conditions present. We can mention 3 conditions. A condition is about certain symptoms that are present for at least six months even in the absence of active flare-ups, and include symptoms like marked [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/about-the-symptoms-and-diagnosis-of-schizophrenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Safe To Take Care Of Tb Patients While Pregnant? What About When A Patient Goes To Nuclear Medicine?</title>
		<link>http://www.radiologyarticles.com/is-it-safe-to-take-care-of-tb-patients-while-pregnant-what-about-when-a-patient-goes-to-nuclear-medicine/</link>
		<comments>http://www.radiologyarticles.com/is-it-safe-to-take-care-of-tb-patients-while-pregnant-what-about-when-a-patient-goes-to-nuclear-medicine/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 01:35:03 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Nuclear Medicine]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Pregnant]]></category>
		<category><![CDATA[Safe]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[When]]></category>
		<category><![CDATA[While]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/is-it-safe-to-take-care-of-tb-patients-while-pregnant-what-about-when-a-patient-goes-to-nuclear-medicine/</guid>
		<description><![CDATA[I&#8217;m a RN working on a pulmonary/medical surgical floor and I&#8217;m getting mixed reactions from co-workers about who I can and can&#8217;t take care of. Some of my concerns are nuclear medicine when the patient comes back reactive, TB patients, those with shingles, certain medications, etc?
&#160; &#160; &#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/is-it-safe-to-take-care-of-tb-patients-while-pregnant-what-about-when-a-patient-goes-to-nuclear-medicine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why Do The Uneducated And Misinformed Continue To Whine That Bush Lied About Wmd&#8217;s Where Theres Proof ?</title>
		<link>http://www.radiologyarticles.com/why-do-the-uneducated-and-misinformed-continue-to-whine-that-bush-lied-about-wmds-where-theres-proof/</link>
		<comments>http://www.radiologyarticles.com/why-do-the-uneducated-and-misinformed-continue-to-whine-that-bush-lied-about-wmds-where-theres-proof/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 04:01:52 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Nuclear Medicine]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Continue]]></category>
		<category><![CDATA[Lied]]></category>
		<category><![CDATA[Misinformed]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[Uneducated]]></category>
		<category><![CDATA[Where]]></category>
		<category><![CDATA[Whine]]></category>
		<category><![CDATA[Wmd's]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/why-do-the-uneducated-and-misinformed-continue-to-whine-that-bush-lied-about-wmds-where-theres-proof/</guid>
		<description><![CDATA[Transcript: President Clinton explains Iraq strike
CLINTON: Good evening.
Earlier today, I ordered America&#8217;s armed forces to strike military and security targets in Iraq. They are joined by British forces. Their mission is to attack Iraq&#8217;s nuclear, chemical and biological weapons programs and its military capacity to threaten its neighbors.
Their purpose is to protect the national interest [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/why-do-the-uneducated-and-misinformed-continue-to-whine-that-bush-lied-about-wmds-where-theres-proof/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>I Am Wondering How Many People Know About Nuclear Medicine?</title>
		<link>http://www.radiologyarticles.com/i-am-wondering-how-many-people-know-about-nuclear-medicine/</link>
		<comments>http://www.radiologyarticles.com/i-am-wondering-how-many-people-know-about-nuclear-medicine/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 19:56:35 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Nuclear Medicine]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Wondering]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/i-am-wondering-how-many-people-know-about-nuclear-medicine/</guid>
		<description><![CDATA[I am In the nuclear medicine program at my school, but I get asked alot of questions regarding what I do.  I am wondering if anyone knows out there in answers land.
&#160; &#160; &#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/i-am-wondering-how-many-people-know-about-nuclear-medicine/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>General Information About Digital Radiology&#8230;?</title>
		<link>http://www.radiologyarticles.com/general-information-about-digital-radiology/</link>
		<comments>http://www.radiologyarticles.com/general-information-about-digital-radiology/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 01:00:17 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Digital Radiology & PACS]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/general-information-about-digital-radiology/</guid>
		<description><![CDATA[Hi,
I was wondering if anybody could give me some general(and if you have the time)and specific information about the Digital Radiology. Basically what it is, how it&#8217;s done, the differences(comparing to analogue) . Thanks alotttt  
&#160; &#160; &#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/general-information-about-digital-radiology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What To Do About An Abnormal 2nd Trimester Ultrasound Of An Echogenic Intracardiac Focus?</title>
		<link>http://www.radiologyarticles.com/what-to-do-about-an-abnormal-2nd-trimester-ultrasound-of-an-echogenic-intracardiac-focus/</link>
		<comments>http://www.radiologyarticles.com/what-to-do-about-an-abnormal-2nd-trimester-ultrasound-of-an-echogenic-intracardiac-focus/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 00:39:26 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[Abnormal]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Echogenic]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Intracardiac]]></category>
		<category><![CDATA[Trimester]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/what-to-do-about-an-abnormal-2nd-trimester-ultrasound-of-an-echogenic-intracardiac-focus/</guid>
		<description><![CDATA[I am 19 weeks pregnant and just had a routine second trimester ultrasound today showing an echogenic intracardiac focus.  I did have a 1st trimester screening and the second trimester bloodwork which was all normal.  The ultrasound today was with a genecist who told us it was nothing to worry about, but the [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/what-to-do-about-an-abnormal-2nd-trimester-ultrasound-of-an-echogenic-intracardiac-focus/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
