<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RadiologyArticles.com &#187; Teleradiology</title>
	<atom:link href="http://www.radiologyarticles.com/radiologyarticlesabout/teleradiology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiologyarticles.com</link>
	<description>Medical Imaging Articles and Advice</description>
	<lastBuildDate>Tue, 26 Jan 2010 09:43:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Dicom Viewer Offers A Handy Way To See Your Digital Medical Images</title>
		<link>http://www.radiologyarticles.com/a-dicom-viewer-offers-a-handy-way-to-see-your-digital-medical-images/</link>
		<comments>http://www.radiologyarticles.com/a-dicom-viewer-offers-a-handy-way-to-see-your-digital-medical-images/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:39:14 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Teleradiology]]></category>
		<category><![CDATA[Dicom]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Handy]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Viewer]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/a-dicom-viewer-offers-a-handy-way-to-see-your-digital-medical-images/</guid>
		<description><![CDATA[
A dicom viewer makes it possible for you to take a look at a variety of medical digital images.  Dicom viewers have the capability of being able to read digital images that come from a wide range of modalities, including ultrasound, CTs, MRIs, x-rays and mammographies, among others.  Dicom viewers can also be used with [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/a-dicom-viewer-offers-a-handy-way-to-see-your-digital-medical-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Save Time And Money: Use A State-Of-The-Art Mammography Workstation</title>
		<link>http://www.radiologyarticles.com/how-to-save-time-and-money-use-a-state-of-the-art-mammography-workstation/</link>
		<comments>http://www.radiologyarticles.com/how-to-save-time-and-money-use-a-state-of-the-art-mammography-workstation/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 23:43:26 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Teleradiology]]></category>
		<category><![CDATA[Mammography]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[StateOfTheArt]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Workstation]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/how-to-save-time-and-money-use-a-state-of-the-art-mammography-workstation/</guid>
		<description><![CDATA[
A mammography imaging center relies on a fast yet accurate turnover of high-quality digital images in order to stay in the black.  One major way to use less time and therefore save money is to invest in teleradiology solutions for your imaging center or hospital.  PACS appliances include the software and server hardware that you [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/how-to-save-time-and-money-use-a-state-of-the-art-mammography-workstation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Computed Radiography Systems Can Improve Workflow and Save Money</title>
		<link>http://www.radiologyarticles.com/how-computed-radiography-systems-can-improve-workflow-and-save-money/</link>
		<comments>http://www.radiologyarticles.com/how-computed-radiography-systems-can-improve-workflow-and-save-money/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 03:17:36 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Teleradiology]]></category>
		<category><![CDATA[Computed]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Radiography]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/how-computed-radiography-systems-can-improve-workflow-and-save-money/</guid>
		<description><![CDATA[
Computed Radiography is a tried and true method of acquiring medical digital images for use as x-rays.  Computed radiography systems are not only available for large hospitals, but also for small and medium-sized medical facilities, orthopedic offices and others.  Now you can use exceptional CR systems, including AGFA CR, Kodak CR, and Fuji CR units, [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/how-computed-radiography-systems-can-improve-workflow-and-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using A Dicom Viewer For Web Teleradiology Can Save Money</title>
		<link>http://www.radiologyarticles.com/using-a-dicom-viewer-for-web-teleradiology-can-save-money/</link>
		<comments>http://www.radiologyarticles.com/using-a-dicom-viewer-for-web-teleradiology-can-save-money/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 10:39:16 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Teleradiology]]></category>
		<category><![CDATA[Dicom]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Viewer]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/using-a-dicom-viewer-for-web-teleradiology-can-save-money/</guid>
		<description><![CDATA[
Physicians, nurses, administrators and imaging specialists are making the switch to teleradiology using a dicom viewer as part of their system.
Teleradiology works in much the same way as sending an email message does: you create a message, then send it via the World Wide Web to your recipient, who will read it and respond in [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/using-a-dicom-viewer-for-web-teleradiology-can-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aris Teleradiology, RamSoft announce agreement to implement PowerServer PACS</title>
		<link>http://www.radiologyarticles.com/aris-teleradiology-ramsoft-announce-agreement-to-implement-powerserver-pacs/</link>
		<comments>http://www.radiologyarticles.com/aris-teleradiology-ramsoft-announce-agreement-to-implement-powerserver-pacs/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:12:02 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Teleradiology]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[announce]]></category>
		<category><![CDATA[Aris]]></category>
		<category><![CDATA[implement]]></category>
		<category><![CDATA[Pacs]]></category>
		<category><![CDATA[PowerServer]]></category>
		<category><![CDATA[RamSoft]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/aris-teleradiology-ramsoft-announce-agreement-to-implement-powerserver-pacs/</guid>
		<description><![CDATA[
RamSoft, developer of healthcare information technology, and Aris Teleradiology, a radiology solutions company, have announced that Aris will implement RamSoft&#8217;s PowerServer PACS technology by the end of 2007.
The partnership is significant for both companies. Aris anticipates significant growth during the coming years, and the RamSoft PACS product will provide the technology backbone to meet its [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/aris-teleradiology-ramsoft-announce-agreement-to-implement-powerserver-pacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Full Functionality To Your Medical Facility With A PACS RIS System</title>
		<link>http://www.radiologyarticles.com/bring-full-functionality-to-your-medical-facility-with-a-pacs-ris-system/</link>
		<comments>http://www.radiologyarticles.com/bring-full-functionality-to-your-medical-facility-with-a-pacs-ris-system/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 00:20:09 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Teleradiology]]></category>
		<category><![CDATA[Bring]]></category>
		<category><![CDATA[Facility]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Pacs]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[With]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/bring-full-functionality-to-your-medical-facility-with-a-pacs-ris-system/</guid>
		<description><![CDATA[
It is hard to imagine how the average medical facility could survive without their pacs workstations.  By making the switch to a digital medical environment through the use of pacs ris systems, you can enjoy the full functionality that comes with being able to store, view, distribute and archive your medical images and records quickly, [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/bring-full-functionality-to-your-medical-facility-with-a-pacs-ris-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Teleradiology And Pacs Same?</title>
		<link>http://www.radiologyarticles.com/is-teleradiology-and-pacs-same/</link>
		<comments>http://www.radiologyarticles.com/is-teleradiology-and-pacs-same/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:53:19 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Teleradiology]]></category>
		<category><![CDATA[Pacs]]></category>
		<category><![CDATA[Same]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/is-teleradiology-and-pacs-same/</guid>
		<description><![CDATA[No, but the two are related.  PACS, or picture archiving and communication system, serves as a digital storage medium for medical imaging versus traditional film records. PACS systems can be USED in teleradiology, as medical images can be taken in one located and interpreted by a radiologist in a completely separate location.
Teleradiology simply describes [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/is-teleradiology-and-pacs-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Up Your Medical Facility To A Wealth Of Flexibility when You Use Radiology PACS</title>
		<link>http://www.radiologyarticles.com/open-up-your-medical-facility-to-a-wealth-of-flexibility-when-you-use-radiology-pacs/</link>
		<comments>http://www.radiologyarticles.com/open-up-your-medical-facility-to-a-wealth-of-flexibility-when-you-use-radiology-pacs/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:07:05 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Teleradiology]]></category>
		<category><![CDATA[Facility]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Pacs]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/open-up-your-medical-facility-to-a-wealth-of-flexibility-when-you-use-radiology-pacs/</guid>
		<description><![CDATA[
Many medical offices, cardiology units, dental and veterinary offices are turning to digital medical imaging. If you are considering doing the same, you will want to learn more about Radiology PACS. RIS PACS software offers the many options and flexibility you need to keep your medical facility, whether large or small, functioning at full capacity. [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/open-up-your-medical-facility-to-a-wealth-of-flexibility-when-you-use-radiology-pacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teleradiology â?? A More Effective Use of Resources</title>
		<link>http://www.radiologyarticles.com/teleradiology-a%c2%80%c2%93-a-more-effective-use-of-resources-2/</link>
		<comments>http://www.radiologyarticles.com/teleradiology-a%c2%80%c2%93-a-more-effective-use-of-resources-2/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 00:39:35 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Teleradiology]]></category>
		<category><![CDATA[â??]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/teleradiology-a%c2%80%c2%93-a-more-effective-use-of-resources-2/</guid>
		<description><![CDATA[
With an aging population, people delaying medical procedures because of the spiraling costs associated with a privatized system and more medical students going into more profitable fields such as cosmetic surgery, the number of practicing radiologists has been shrinking even as demand is rising. Teleradiology makes access to these medical professionals easier than ever. Through [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/teleradiology-a%c2%80%c2%93-a-more-effective-use-of-resources-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teleradiology â?? A More Effective Use of Resources</title>
		<link>http://www.radiologyarticles.com/teleradiology-a%c2%80%c2%93-a-more-effective-use-of-resources/</link>
		<comments>http://www.radiologyarticles.com/teleradiology-a%c2%80%c2%93-a-more-effective-use-of-resources/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 03:44:10 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Teleradiology]]></category>
		<category><![CDATA[â??]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/teleradiology-a%c2%80%c2%93-a-more-effective-use-of-resources/</guid>
		<description><![CDATA[
With an aging population, people delaying medical procedures because of the spiraling costs associated with a privatized system and more medical students going into more profitable fields such as cosmetic surgery, the number of practicing radiologists has been shrinking even as demand is rising. Teleradiology makes access to these medical professionals easier than ever. Through [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/teleradiology-a%c2%80%c2%93-a-more-effective-use-of-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
