<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RadiologyArticles.com &#187; MRI</title>
	<atom:link href="http://www.radiologyarticles.com/radiologyarticlesabout/mri/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiologyarticles.com</link>
	<description>Medical Imaging Articles and Advice</description>
	<lastBuildDate>Tue, 26 Jan 2010 09:43:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Management of Non-specific Back Pain</title>
		<link>http://www.radiologyarticles.com/management-of-non-specific-back-pain/</link>
		<comments>http://www.radiologyarticles.com/management-of-non-specific-back-pain/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 00:55:45 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[MRI]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Nonspecific]]></category>
		<category><![CDATA[Pain]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/management-of-non-specific-back-pain/</guid>
		<description><![CDATA[
 Physiotherapy in the management of non-specific back pain and neck pain 
&#13;
This paper provides an overview of best practice for the role of physiotherapy in managing back pain and neck pain, based mainly on evidence-based guidelines and systematic reviews. More up-to-date relevant primary research is also highlighted. A stepped approach is recommended in which [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/management-of-non-specific-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Pain and Diagnosis Problems</title>
		<link>http://www.radiologyarticles.com/back-pain-and-diagnosis-problems/</link>
		<comments>http://www.radiologyarticles.com/back-pain-and-diagnosis-problems/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 00:40:26 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[MRI]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Problems]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/back-pain-and-diagnosis-problems/</guid>
		<description><![CDATA[
Did you know that many doctors miss areas of concern that could lead to cures? Did you know that back pain is common, yet many doctors fail to see the cause? The answer is simple. The reason is most medical doctors have little experience in the system of healing so to speak. Rather many doctors [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/back-pain-and-diagnosis-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courses in Dental Sciences</title>
		<link>http://www.radiologyarticles.com/courses-in-dental-sciences/</link>
		<comments>http://www.radiologyarticles.com/courses-in-dental-sciences/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 00:38:27 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[MRI]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Sciences]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/courses-in-dental-sciences/</guid>
		<description><![CDATA[
Dental sciences include all treatment related to teeth and gums. It is a highly specialized medical field and courses in dental sciences are meant for science students from biology stream. The modern dentistry is not just related to pulling out of decayed teeth &#38; putting braces on ill-shaped teeth. It is a much evolved and [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/courses-in-dental-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Lipoprotein Fingerprinting</title>
		<link>http://www.radiologyarticles.com/advanced-lipoprotein-fingerprinting/</link>
		<comments>http://www.radiologyarticles.com/advanced-lipoprotein-fingerprinting/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 00:42:43 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[MRI]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Fingerprinting]]></category>
		<category><![CDATA[Lipoprotein]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/advanced-lipoprotein-fingerprinting/</guid>
		<description><![CDATA[
Advanced Lipoprotein Fingerprinting is a more precise cholesterol test that allows doctors to identify health risks that traditional screens miss.  Doctors now have a precise reading not only of a patient&#8217;s cholesterol levels but other independent risk factors known to be associated with heart disease.
&#13;
The process separates lipids in the blood to create a [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/advanced-lipoprotein-fingerprinting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X Ray &#8211; Base For All Diagnostic Imaging</title>
		<link>http://www.radiologyarticles.com/x-ray-base-for-all-diagnostic-imaging/</link>
		<comments>http://www.radiologyarticles.com/x-ray-base-for-all-diagnostic-imaging/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 01:32:04 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[MRI]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Diagnostic]]></category>
		<category><![CDATA[Imaging]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/x-ray-base-for-all-diagnostic-imaging/</guid>
		<description><![CDATA[
Technology is being used in the field of medical sciences to diagnose almost any given problem. It can be a small injury or a deadly decease, a detailed diagnosis is required to cure from the roots. One among such technologies is the use of X-ray in the treatments.
X-ray technology uses radiography to capture the images [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/x-ray-base-for-all-diagnostic-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY ARE AMERICANS SO AFRAID OF SOCIALISM?</title>
		<link>http://www.radiologyarticles.com/why-are-americans-so-afraid-of-socialism/</link>
		<comments>http://www.radiologyarticles.com/why-are-americans-so-afraid-of-socialism/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 00:38:55 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[MRI]]></category>
		<category><![CDATA[AFRAID]]></category>
		<category><![CDATA[AMERICANS]]></category>
		<category><![CDATA[SOCIALISM]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/why-are-americans-so-afraid-of-socialism/</guid>
		<description><![CDATA[
WHY ARE AMERICANS SO AFRAID OF SOCIALISM? 
By Suzanne White ©2009
 
A Facebook friend wrote me a letter saying she agreed with me that Americans are unduly afraid of socialism and speak about it as though it were communism. I wrote her back.   
 
Dear Tanya, I don’t want to “become a socialist” anymore than I want [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/why-are-americans-so-afraid-of-socialism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes Of Learning Disabilities</title>
		<link>http://www.radiologyarticles.com/causes-of-learning-disabilities/</link>
		<comments>http://www.radiologyarticles.com/causes-of-learning-disabilities/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 00:38:47 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[MRI]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[Disabilities]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/causes-of-learning-disabilities/</guid>
		<description><![CDATA[
Currently, there are no known causes for learning disabilities. Recent brain research using magnetic resonance imaging (MRI) has linked the origins of dyslexia to the brain, but we have yet to determine with certainty what causes the garden-variety learning disability we have been seeing crop up in schools across the country. In almost every book, [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/causes-of-learning-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single sex education is the best choice</title>
		<link>http://www.radiologyarticles.com/single-sex-education-is-the-best-choice/</link>
		<comments>http://www.radiologyarticles.com/single-sex-education-is-the-best-choice/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:51:38 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[MRI]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Single]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/single-sex-education-is-the-best-choice/</guid>
		<description><![CDATA[
According to long term studies of children from around the world, students achieve more and learn better in single sex schools.
An Australian study of 270,000 students found that both boys and girls performed significantly higher on standardized tests when they attended separate schools. During an experiment in Virginia in 1995, 100 eighth graders were separated [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/single-sex-education-is-the-best-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Mri School In Nyc?</title>
		<link>http://www.radiologyarticles.com/is-there-mri-school-in-nyc/</link>
		<comments>http://www.radiologyarticles.com/is-there-mri-school-in-nyc/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 00:42:51 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[MRI]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[There]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/is-there-mri-school-in-nyc/</guid>
		<description><![CDATA[Is there an MRI school in NYC? If not, where is the closest one in NJ?
&#160; &#160; &#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/is-there-mri-school-in-nyc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does Any One Know Any Mri School In Georgia???</title>
		<link>http://www.radiologyarticles.com/does-any-one-know-any-mri-school-in-georgia/</link>
		<comments>http://www.radiologyarticles.com/does-any-one-know-any-mri-school-in-georgia/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 00:48:37 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[MRI]]></category>
		<category><![CDATA[Does]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/does-any-one-know-any-mri-school-in-georgia/</guid>
		<description><![CDATA[I&#8217;m looking for a MRI school, does anyone know one that is in Georgia or near Georgia.  I keep searching but can&#8217;t find any school.  Thank you very much.
&#160; &#160; &#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/does-any-one-know-any-mri-school-in-georgia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
