<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RadiologyArticles.com &#187; Digital Radiology &amp; PACS</title>
	<atom:link href="http://www.radiologyarticles.com/radiologyarticlesabout/digital-radiology-pacs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiologyarticles.com</link>
	<description>Medical Imaging Articles and Advice</description>
	<lastBuildDate>Tue, 26 Jan 2010 09:43:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HIPAA Medical Transcription Company</title>
		<link>http://www.radiologyarticles.com/hipaa-medical-transcription-company/</link>
		<comments>http://www.radiologyarticles.com/hipaa-medical-transcription-company/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 00:40:19 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Digital Radiology & PACS]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Transcription]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/hipaa-medical-transcription-company/</guid>
		<description><![CDATA[
HIPAA compliant medical transcription companies provide quality-oriented digital medical transcription and related services to hospitals, physicians, outpatient clinics and healthcare facilities. Medical transcription services are available for a number of specialties including orthopedics, pediatrics, gastroenterology, radiology, cardiology and many more. One of the major advantages of hiring a medical transcription company is that it provides [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/hipaa-medical-transcription-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 reasons to switch to EHR</title>
		<link>http://www.radiologyarticles.com/10-reasons-to-switch-to-ehr/</link>
		<comments>http://www.radiologyarticles.com/10-reasons-to-switch-to-ehr/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 00:48:38 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Digital Radiology & PACS]]></category>
		<category><![CDATA[reasons]]></category>
		<category><![CDATA[switch]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/10-reasons-to-switch-to-ehr/</guid>
		<description><![CDATA[
An Electronic health record or EHR refers to an individual patient&#8217;s medical record in digital format. Electronic Health Records or EHR is an emerging technology .  The question that is frequently asked is, What does it do? How it works? How can it help in medical world? Basically EHR is a software that manages the [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/10-reasons-to-switch-to-ehr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Pacs Enable Real-time Collaboration and Consultation</title>
		<link>http://www.radiologyarticles.com/web-pacs-enable-real-time-collaboration-and-consultation/</link>
		<comments>http://www.radiologyarticles.com/web-pacs-enable-real-time-collaboration-and-consultation/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 00:40:10 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Digital Radiology & PACS]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Enable]]></category>
		<category><![CDATA[Pacs]]></category>
		<category><![CDATA[Realtime]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/web-pacs-enable-real-time-collaboration-and-consultation/</guid>
		<description><![CDATA[
It&#8217;s true; thanks to modern web PACS (Picture Archive and Communication systems), medical professionals are no longer limited by time and space as to with whom they can collaborate and consult for difficult cases. Viztek® PACS are only one of the web PACS available using the DICOM imaging protocol, but its numerous user-friendly and cost [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/web-pacs-enable-real-time-collaboration-and-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dicom Pacs Help Your Medical Office Run More Smoothly</title>
		<link>http://www.radiologyarticles.com/dicom-pacs-help-your-medical-office-run-more-smoothly/</link>
		<comments>http://www.radiologyarticles.com/dicom-pacs-help-your-medical-office-run-more-smoothly/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 00:41:20 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Digital Radiology & PACS]]></category>
		<category><![CDATA[Dicom]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Pacs]]></category>
		<category><![CDATA[Smoothly]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/dicom-pacs-help-your-medical-office-run-more-smoothly/</guid>
		<description><![CDATA[
Dicom pacs is the wave of the future at medical offices and hospitals of all sizes and specialties. An efilm workstation, along with a dicom viewer, allows your medical team to work more efficiently and enables you to provide better care for your patients.
A dicom pacs, or picture archiving and communications system, does a lot [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/dicom-pacs-help-your-medical-office-run-more-smoothly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHIO Interoperability Case Study</title>
		<link>http://www.radiologyarticles.com/rhio-interoperability-case-study/</link>
		<comments>http://www.radiologyarticles.com/rhio-interoperability-case-study/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 00:51:20 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Digital Radiology & PACS]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[RHIO]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/rhio-interoperability-case-study/</guid>
		<description><![CDATA[
The Philadelphia Health Information Exchange
&#13;
&#13;
Overview
&#13;
&#13;
The Philadelphia Health Information Exchange (PHIE), the nation&#8217;s first diagnostic imaging exchange was launched in 2003. The network links healthcare providers in one of the largest and most demanding US healthcare markets encompassing some 4 million patients, 55 hospitals and 30 competing health systems.
&#13;
&#13;
In linking unaffiliated, even competing, medical facilities together, [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/rhio-interoperability-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conquest Dicom the Ultimate Image Management Tool</title>
		<link>http://www.radiologyarticles.com/conquest-dicom-the-ultimate-image-management-tool/</link>
		<comments>http://www.radiologyarticles.com/conquest-dicom-the-ultimate-image-management-tool/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 00:39:43 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Digital Radiology & PACS]]></category>
		<category><![CDATA[Conquest]]></category>
		<category><![CDATA[Dicom]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Ultimate]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/conquest-dicom-the-ultimate-image-management-tool/</guid>
		<description><![CDATA[
The  standard of DICOM or the Digital Imaging and Communications in Medicine was created by the National Electrical Manufacturers Association. DicomWorks help in the analysis and distribution of medical images including CT scans, MRIs, and ultrasound. Image files which are compliant with part 10 of the Dicom standard is often referred to as DICOM format [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/conquest-dicom-the-ultimate-image-management-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster, More Accurate Diagnoses With Pacs Systems</title>
		<link>http://www.radiologyarticles.com/faster-more-accurate-diagnoses-with-pacs-systems/</link>
		<comments>http://www.radiologyarticles.com/faster-more-accurate-diagnoses-with-pacs-systems/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 00:40:10 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Digital Radiology & PACS]]></category>
		<category><![CDATA[Accurate]]></category>
		<category><![CDATA[Diagnoses]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Pacs]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/faster-more-accurate-diagnoses-with-pacs-systems/</guid>
		<description><![CDATA[
More and more, health care facilities are discovering the benefits of PACS systems when it comes to diagnosing health disorders faster and more accurately than ever before. The reason is digital imagery, which allows us to see more clearly into the human body without the need to resort to invasive procedures than ever before. However, [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/faster-more-accurate-diagnoses-with-pacs-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Important is Cchit Certification to Physicians in the Electronic Health Record Selection Process?</title>
		<link>http://www.radiologyarticles.com/how-important-is-cchit-certification-to-physicians-in-the-electronic-health-record-selection-process/</link>
		<comments>http://www.radiologyarticles.com/how-important-is-cchit-certification-to-physicians-in-the-electronic-health-record-selection-process/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 00:39:33 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Digital Radiology & PACS]]></category>
		<category><![CDATA[Cchit]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Selection]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/how-important-is-cchit-certification-to-physicians-in-the-electronic-health-record-selection-process/</guid>
		<description><![CDATA[
Your EMR / EHR – Does it have to be CCHIT certified?
What is CCHIT?
CCHIT or Certification Commission for Healthcare Information Technology was founded in 2004 by three industry associations (HIMSS, AHIMA and the Alliance) and is an independent non-profit private sector initiative that certifies EMR / EHR software (used interchangeably in this article) solutions based [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/how-important-is-cchit-certification-to-physicians-in-the-electronic-health-record-selection-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article on Electronic Health Record</title>
		<link>http://www.radiologyarticles.com/article-on-electronic-health-record/</link>
		<comments>http://www.radiologyarticles.com/article-on-electronic-health-record/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 00:41:23 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Digital Radiology & PACS]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Record]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/article-on-electronic-health-record/</guid>
		<description><![CDATA[
Introduction &#8211; &#8220;What is an EHR&#8221;?
&#13;
An Electronic Health Record (EHR) refers to an individual patient&#8217;s medical record in digital format. Electronic health record systems co-ordinate the storage and retrieval of individual records with the aid of computers. EHRs are usually accessed on a computer, often over a network. It may be made up of electronic [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/article-on-electronic-health-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computed Radiography: Better for Costs and the Environment</title>
		<link>http://www.radiologyarticles.com/computed-radiography-better-for-costs-and-the-environment/</link>
		<comments>http://www.radiologyarticles.com/computed-radiography-better-for-costs-and-the-environment/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 00:42:40 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Digital Radiology & PACS]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Computed]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Radiography]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/computed-radiography-better-for-costs-and-the-environment/</guid>
		<description><![CDATA[
Computed Radiography involves equipment that is similar to conventional radiography. Instead of using film to create the image, however, an imaging plate made of photostimulable phosphor is used.
The photostimulable phosphor imaging plate is then put through a laser scanner, called a CR reader, to both read and digitize the image. At that point, the image [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/computed-radiography-better-for-costs-and-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
