<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RadiologyArticles.com &#187; Computed Tomography</title>
	<atom:link href="http://www.radiologyarticles.com/radiologyarticlesabout/computed-tomography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiologyarticles.com</link>
	<description>Medical Imaging Articles and Advice</description>
	<lastBuildDate>Tue, 26 Jan 2010 09:43:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lymphoma Cancer Treatment In India At Affordable Cost</title>
		<link>http://www.radiologyarticles.com/lymphoma-cancer-treatment-in-india-at-affordable-cost/</link>
		<comments>http://www.radiologyarticles.com/lymphoma-cancer-treatment-in-india-at-affordable-cost/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 00:36:15 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Computed Tomography]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lymphoma]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/lymphoma-cancer-treatment-in-india-at-affordable-cost/</guid>
		<description><![CDATA[

 
Lymphoma Cancer
 
What is Lymphoma ?
Lymphoma is type of blood Cancer that occurs when lymphocytes white blood cells that help to protect the body from infection and disease begin behaving abnormally. Abnormal may divide faster than cells or they may live longer than they are supposed to.Lymphoma may develop in many parts of the body, including [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/lymphoma-cancer-treatment-in-india-at-affordable-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malignant Melanoma Cancer Treatment In India At Affordable Cost</title>
		<link>http://www.radiologyarticles.com/malignant-melanoma-cancer-treatment-in-india-at-affordable-cost/</link>
		<comments>http://www.radiologyarticles.com/malignant-melanoma-cancer-treatment-in-india-at-affordable-cost/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 00:48:32 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Computed Tomography]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Malignant]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/malignant-melanoma-cancer-treatment-in-india-at-affordable-cost/</guid>
		<description><![CDATA[

 
Malignant Melanoma
What is Malignant Melanoma (Skin Cancer) ?
MELANOMA is a cancer of the pigment producing cells in the skin, known as melanocytes.MELANOMA begins on the surface of the skin where it is easy to see and treat. If time given to grow, MELANOMA can grow down into the skin, ultimately reaching the blood and lymphatic [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/malignant-melanoma-cancer-treatment-in-india-at-affordable-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About the Symptoms and Diagnosis of Schizophrenia</title>
		<link>http://www.radiologyarticles.com/about-the-symptoms-and-diagnosis-of-schizophrenia/</link>
		<comments>http://www.radiologyarticles.com/about-the-symptoms-and-diagnosis-of-schizophrenia/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 00:36:57 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Computed Tomography]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/about-the-symptoms-and-diagnosis-of-schizophrenia/</guid>
		<description><![CDATA[
It is known that no single symptom is specific to schizophrenia, so, in order to put a diagnosis, there must be some conditions present. We can mention 3 conditions. A condition is about certain symptoms that are present for at least six months even in the absence of active flare-ups, and include symptoms like marked [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/about-the-symptoms-and-diagnosis-of-schizophrenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Doing An X Ray Safe</title>
		<link>http://www.radiologyarticles.com/is-doing-an-x-ray-safe/</link>
		<comments>http://www.radiologyarticles.com/is-doing-an-x-ray-safe/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 00:34:31 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Computed Tomography]]></category>
		<category><![CDATA[Doing]]></category>
		<category><![CDATA[Safe]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/is-doing-an-x-ray-safe/</guid>
		<description><![CDATA[
X-rays use invisible electromagnetic energy beams to produce images of internal tissues, bones, and organs on film or digital media. Standard x-rays are performed for many reasons, including diagnosing tumors or bone injuries.
&#13;
X-rays are made by using external radiation to produce images of the body, its organs, and other internal structures for diagnostic purposes. X-rays [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/is-doing-an-x-ray-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms And Treatment Of Appendicitis</title>
		<link>http://www.radiologyarticles.com/symptoms-and-treatment-of-appendicitis/</link>
		<comments>http://www.radiologyarticles.com/symptoms-and-treatment-of-appendicitis/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 00:51:04 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Computed Tomography]]></category>
		<category><![CDATA[Appendicitis]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/symptoms-and-treatment-of-appendicitis/</guid>
		<description><![CDATA[
Appendicitis is an inflammation of a scolecoid shoot of a blind gut – an appendix. An inflammation caused by pus-producing microbes which get into appendix with a blood or a lymph. As the reason of disease not digested rests of food corking a gleam of a scolecoid shoot can serve also. Depending on a stage [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/symptoms-and-treatment-of-appendicitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerebral haemorrhage</title>
		<link>http://www.radiologyarticles.com/cerebral-haemorrhage/</link>
		<comments>http://www.radiologyarticles.com/cerebral-haemorrhage/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 00:34:36 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Computed Tomography]]></category>
		<category><![CDATA[Cerebral]]></category>
		<category><![CDATA[haemorrhage]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/cerebral-haemorrhage/</guid>
		<description><![CDATA[
The haemorrhage insult results from spontaneous break of an intrabrain vessel and is accompanied by formation of a hematoma. Intrabrain haemorrhages are one of the heaviest forms of vascular defeat of a brain, lethality at which reaches 60—80 %. More often haemorrhages in a brain are observed on a background of hypertonic illness (50—60 %), [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/cerebral-haemorrhage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illnesses of the spinal cord</title>
		<link>http://www.radiologyarticles.com/illnesses-of-the-spinal-cord/</link>
		<comments>http://www.radiologyarticles.com/illnesses-of-the-spinal-cord/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 00:38:55 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Computed Tomography]]></category>
		<category><![CDATA[Cord]]></category>
		<category><![CDATA[Illnesses]]></category>
		<category><![CDATA[spinal]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/illnesses-of-the-spinal-cord/</guid>
		<description><![CDATA[
Illnesses of a spinal cord often lead to irreversible neurologic infringements and to proof and expressed invalidization. Insignificant on the sizes the pathological centers cause occurrence of pamplegia, paraplegia and infringements of sensitivity from top to bottom from the center as through the small area of cross-section section of a spinal cord pass practically all [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/illnesses-of-the-spinal-cord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benign And Malignant Strictures Treatment In India at Affordable Cost</title>
		<link>http://www.radiologyarticles.com/benign-and-malignant-strictures-treatment-in-india-at-affordable-cost/</link>
		<comments>http://www.radiologyarticles.com/benign-and-malignant-strictures-treatment-in-india-at-affordable-cost/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 00:34:53 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Computed Tomography]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Benign]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Malignant]]></category>
		<category><![CDATA[Strictures]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/benign-and-malignant-strictures-treatment-in-india-at-affordable-cost/</guid>
		<description><![CDATA[

 
Benign And Malignant Strictures Treatment In India
 
Benign And Malignant Strictures
 
How to differentiate benign from malignant bile duct strictures ?
The main etiology of bile duct strictures closely related to the liver is a malignancy (cancer). However, the differentiation of benign and malignant strictures is notoriously difficult&#8230; 
The consequences for the patient are considerable because cancer in [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/benign-and-malignant-strictures-treatment-in-india-at-affordable-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiac MRI Treatment In India At Affordable Low Cost</title>
		<link>http://www.radiologyarticles.com/cardiac-mri-treatment-in-india-at-affordable-low-cost/</link>
		<comments>http://www.radiologyarticles.com/cardiac-mri-treatment-in-india-at-affordable-low-cost/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 00:34:53 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Computed Tomography]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Cardiac]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/cardiac-mri-treatment-in-india-at-affordable-low-cost/</guid>
		<description><![CDATA[

 
Cardiac MRI 
Detailed MR images allow physicians to better evaluate parts of the body and certain diseases that may not be assessed adequately with other imaging methods such as x-ray, ultrasound or computed tomography (also called CT or CAT scanning).
 
Cardiac MRI imaging is performed to help : -
evaluate the structures and function of the heart, valves, [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/cardiac-mri-treatment-in-india-at-affordable-low-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stages and Procedures Regarding Aids-related Lymphoma</title>
		<link>http://www.radiologyarticles.com/stages-and-procedures-regarding-aids-related-lymphoma/</link>
		<comments>http://www.radiologyarticles.com/stages-and-procedures-regarding-aids-related-lymphoma/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 00:34:26 +0000</pubDate>
		<dc:creator>radio</dc:creator>
				<category><![CDATA[Computed Tomography]]></category>
		<category><![CDATA[Aidsrelated]]></category>
		<category><![CDATA[Lymphoma]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[Regarding]]></category>
		<category><![CDATA[Stages]]></category>

		<guid isPermaLink="false">http://www.radiologyarticles.com/stages-and-procedures-regarding-aids-related-lymphoma/</guid>
		<description><![CDATA[
AIDS-related lymphoma can be diagnosed by performing a serie of tests known as staging too. Much more, by doing these tests the patient can find out if cancer cells have spread within the body, affecting other organs as well. It is important to know that the tests may easily confirm the stage of the disease [...]]]></description>
		<wfw:commentRss>http://www.radiologyarticles.com/stages-and-procedures-regarding-aids-related-lymphoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
